Clevis Pin, Dowel Pin

Categories: Tags: ,
  • Description
  • Inquiry

Clevis Pin, Spring Dowel Pin

 

Surface treatment: Zinc (yellow or white) plated , chrome , nickle etc

 

NO. d L
CP01 4.7 25
CP02 6.35 25.4
CP03 6.35 31.75
CP04 6.35 38.1
CP05 6.35 41.275
CP06 6.35 44.5
CP07 6.35 47.625
CP08 6.35 50.8
CP09 6.35 57.15
CP10 6.35 63.5
CP11 6.35 76
CP12 8 24.6
CP13 8 25.4
CP14 8 31.75
CP15 8 38.1
CP16 8 41.275
CP17 8 44.5
CP18 8 47.625
CP19 8 50.8
CP20 8 57.15
CP21 8 63.5
CP22 8 66.675
CP23 8 69.85
CP24 8 73.025
CP25 8 76.2
CP26 9.5 25.4
CP27 9.5 38.1
CP28 9.5 47.625
CP29 9.5 50.8
CP30 9.5 57.15
CP31 11 32
CP32 11 38.1
CP33 11 45
CP34 11 50
CP35 11 58
CP36 11 63.5
CP37 11 76.2
CP38 12.7 25.4
CP39 12.7 31.75
CP40 12.7 38.1
CP41 12.7 44.45
CP42 12.7 50.8
CP43 12.7 57.15
CP44 12.7 82
CP45 12.7 95.25

 

Contact Us






Online Service
Live Chat