G210 Chain Shackle, US Type Screw Pin Drop Forged

G210 Chain Shackle, US Type Screw Pin Drop Forged

  • Description
  • Inquiry

YFCS US TYPE SCREW PIN CHAIN SHACKLE G210 – Qingdao Yanfei Rigging Supplier

 

Material: Alloy Steel

Finishing: Hot Dip Galvanized/ Galvanized/ Self Colored

Heat treated: Tempered and Quenched

Minimun Utimate Strength: 6 Times /4 Times The Working Load Limit.

Packing: Gunny Bag / Carton, pallet

ITEM NO Nominal Working Dimensions Weight
Size Load (mm)
Limit each
(in.) (tons) A B C D E F G H I M (kg)
YFCS0832 1/4 1/2 11.90 7.85 6.35 6.35 24.60 15.50 22.40 40.40 4.85 35.10 0.05
YFCS1032 5/16 3/4 13.50 9.65 7.85 7.85 29.50 19.10 26.20 48.50 5.60 42.20 0.08
YFCS1232 3/8 1 16.80 11.20 9.65 9.65 35.80 23.10 31.80 58.50 6.35 51.50 0.13
YFCS1432 7/16 1-1/2 19.10 12.70 11.20 11.20 41.40 26.90 36.60 67.50 7.85 60.50 0.20
YFCS1632 1/2 2 20.60 16.00 12.70 12.70 46.00 30.20 41.40 77.00 9.65 68.50 0.27
YFCS2032 5/8 3-1/4 26.90 19.10 15.70 16.00 58.50 38.10 51.00 95.50 11.20 85.00 0.57
YFCS2432 3/4 4-3/4 31.80 22.40 20.60 19.10 70.00 46.00 60.50 115.00 12.70 101.00 1.20
YFCS2832 7/8 6-1/2 36.60 25.40 24.60 22.40 81.00 53.00 71.50 135.00 12.70 114.00 1.43
YFCS3232 1 8-1/2 42.90 28.70 25.40 25.40 93.50 60.50 81.00 151.00 14.20 129.00 2.15
YFCS3632 1-1/8 9-1/2 46.00 31.80 31.80 28.70 103.00 68.50 91.00 172.00 16.00 142.00 3.06
YFCS4032 1-1/4 12 51.50 35.10 35.10 31.80 115.00 76.00 100.00 191.00 17.50 156.00 4.11
YFCS4432 1-3/8 13-1/2 57.00 38.10 38.10 35.10 127.00 84.00 111.00 210.00 19.10 174.00 5.28
YFCS4832 1-1/2 17 60.50 41.40 41.10 38.10 137.00 92.00 122.00 230.00 20.60 187.00 7.23
YFCS5632 1-3/4 25 73.00 51.00 54.00 44.50 162.00 106.00 146.00 279.00 25.40 231.00 12.10
YFCS6432 2 35 82.50 57.00 51.00 51.00 184.00 122.00 172.00 312.00 31.00 263.00 19.20
YFCS8032 2-1/2 55 105.00 70.00 66.50 66.50 238.00 145.00 203.00 377.00 35.10 330.00 32.50

 

Contact Us






Online Service
Live Chat