HHB Electric Chain Hoist

  • Description
  • Inquiry

YFEC-A Electric Chain Hoist – Qingdao Yanfei Rigging Supplier

 

Shell: Light aluminum alloy shell shall be adopted wich is light but hard and fit for the use in the terrible work environment with a high heat dissipation rate and all tightness design.

Inverse phase sequence protecting device:It is the special electrical installation which control the circuit not to work in case of wiring error in the power supply.
Limit switch: The Iimit switch device is installed where the weight is lifted on and off to make the motor to stop automatically so as to prohibit the chains from exceeding for safety.
24V/36V decice: It is used to prohibit the emergencies from occurring in case of the leakage in the switch.
Side magnetic braking deviceThis device shall realize the instant brake in case of the power dump.
Chain bag: It shall be light, handsome and durable.
Chain: The chain shall adopt the imported FEC80 ultra heat-treatable Alloy steel chain.

0.5T-35T

 

Techiacal Parameters
3-phase (Single Speed/Dual Speed)
Model Capacity Standard Lift Test Load Motor Power (kw) No.of Dia of Chain Lifting Speed Net Weight Extra weight per
ton m kn Single/Dual Chain mm (m/min) kg meter of extra lift kg
Single/Dual
HHB-0.5AF 0.5 3 6.25 0.75,0.8/0.27 1 6.3 6.8,6.9/2.3 47 0.81
HHB-1.0AF 1 3 12.5 1.5,1.8/0.6 1 7.1 6.6,6.9/2.3 61 1.1
HHB-1.0BF 1 3 12.5 0.75,0.8/0.27 2 6.3 3.4,3.5/1.2 52 1.62
HHB-2.0AF 2 3 25 3.0,3.0/1.0 1 10 6.6,6.8/2.3 115 2.3
HHB-2.0BF 2 3 25 1.5,1.8/0.6 2 7.1 3.3,3.3/1.1 73 2.2
HHB-3.0AF 3 3 37.5 3.0,3.0/1.0 1 11.2 5.4,5.4/1.8 122 2.8
HHB-3.0BF 3 3 37.5 3.0,3.0/1.0 2 10 4.4,4.5/1.5 131 4.7
HHB-5.0F 5 3 62.5 3.0,3.0/1.0 2 11.2 2.8,2.7/0.9 151 5.6
HHB-7.5F 7.5 3 94 3.0,3.0/1.0 3 11.2 1.8,1.8/0.6 266 8.4
HHB- 10F 10 6 125 3.0,3.0×2/1.0×2 4 11.2 2.7,2.7/0.9 335 11.2
HHB- 15F 15 6 187.5 3.0×2,3.0x2/1.0×2 6 11.2 1.8,1.8/0.6 451 17
HHB- 20F 20 6 250 3.0×2,3.0x2/1.0×2 8 11.2 1.4,4.5/0.6 546 22
HHB- 25F 25 6 312.5 3.0×2,3.0x2/1.0×2 10 11.2 1.1,1.2/0.4 624 28
HHB- 30F 30 6 375 3.0×2,3.0x2/1.0×2 12 11.2 0.9,1.0/0.3 1143 31
HHB- 35F 35 6 437.5 3.0×2,3.0x2/1.0×2 16 11.2 0.7,0.7/0.25 1385 44.8

 

Main Dimension(Single Speed/Dual Speed)

Model Capacity ton H A B D E I J K L M N
mm mm mm mm mm mm mm mm mm mm mm
HHB-0.5AF 0.5 530 545 260 280 160 35 28 35 25 17 17
HHB-1.0AF 1 650 582 280 300 176 40 31 40 31 22 22
HHB-1.0BF 1 650 545 260 280 205 40 31 40 31 22 2
HHB-2.0AF 2 800 670 313 430 265 47 40 47 38 30 30
HHB-2.0BF 2 835 582 280 300 236 47 38 47 38 30 30
HHB-3.0AF 3 845 670 313 430 265 58 47 58 47 36 36
HHB-3.0BF 3 950 670 313 430 320 58 47 58 47 36 36
HHB-5.0F 5 1030 670 313 430 325 60 48 60 48 43 43
HHB-7.5F 7.5 1200 670 313 505 320 54 31 85 80 85 55
HHB- 10F 10 1400 685 352 / 890 85 80 80 80 104 55
HHB- 15F 15 1310 630 315 1070 535 54 54 120 96 88 78
HHB- 20F 20 1470 630 315 1260 630 70 70 150 115 88 98
HHB- 25F 25 1580 630 315 1260 725 70 70 150 115 88 95
HHB- 30F 30 1640 740 315 1300 725 100 100 140 95 217 130
HHB- 35F 35 1790 740 315 1500 725 100 100 200 140 217 150

 

Contact Us






Online Service
Live Chat