Marine Steel Block EM Type

  • Description
  • Inquiry

Marine Steel Block EM Type – Qingdao Yanfei Rigging Supplier

 

SHEAVE DIA S.W.L(TON) MAIN DIMENSIONS (mm) FOR WIRE DIA (mm)
A B C D
75 0.5 230 85 26 12 8
100 1 285 121 34 16 8
125 1.5 346 145 38 18 9
150 2 419 180 41 22 12
200 4 517 225 46 28 16
250 5 655 275 60 28 22
75 0.5 230 85 50 12 8
100 1 285 121 61 16 8
125 1.5 335 145 73 18 9
150 2 365 180 83 22 12
200 4 517 225 93 28 16
250 5 600 275 115 28 22

Contact Us






Online Service
Live Chat