US Type Bolt Anchor Shackle G215

  • Description
  • Inquiry

BCS US Type Bolt Anchor Shackle G215  – Qingdao Yanfei Rigging Supplier

 

Material: Alloy Steel

Finishing: Hot Dip Galvanized/ Galvanized/ Self Colored

Heat treated: Tempered and Quenched

Minimun Utimate Strength: 6 Times /4 Times The Working Load Limit.

Packing: Gunny Bag / Carton, pallet

ITEM NO Nominal Working Dimensions Weight
Size Load (mm) Each
Limit (kg)
(in.) (tons) A B C D E F G K N
BCS0832 1/4 1/2 11.90 7.85 6.35 6.35 24.60 15.50 22.40 40.40 34.00 0.05
BCS1032 5/16 3/4 13.50 9.65 7.85 7.85 29.50 19.10 26.20 48.50 40.40 0.08
BCS1232 3/8 1 16.80 11.20 9.65 9.65 35.80 23.10 31.80 58.50 47.20 0.11
BCS1432 7/16 1-1/2 19.10 12.70 11.20 11.20 41.10 26.90 36.60 67.50 54.00 0.18
BCS1632 1/2 2 20.60 16.00 12.70 12.70 46.00 30.20 41.40 77.00 60.50 0.23
BCS2032 5/8 3-1/4 26.90 19.10 16.00 16.00 58.50 38.10 51.00 95.50 74.00 0.55
BCS2432 3/4 4-3/4 31.80 22.40 19.10 19.10 70.00 46.00 60.50 115.00 87.00 0.91
BCS2832 7/8 6-1/2 36.60 25.40 22.40 22.40 81.00 53.00 71.50 135.00 96.50 1.49
BCS3232 1 8-1/2 42.90 28.70 25.40 25.40 93.50 60.50 81.00 151.00 115.00 2.15
BCS3632 1-1/8 9-1/2 46.00 31.80 28.70 28.70 103.00 68.50 91.00 172.00 130.00 2.86
BCS4032 1-1/4 12 51.50 35.10 31.80 31.80 115.00 76.00 100.00 191.00 140.00 4.08
BCS4432 1-3/8 13-1/2 57.00 38.10 35.10 35.10 127.00 84.00 111.00 210.00 156.00 5.44
BCS4832 1-1/2 17 60.50 41.40 38.10 38.10 137.00 92.00 122.00 230.00 165.00 7.33
BCS5632 1-3/4 25 73.00 51.00 44.50 44.50 162.00 106.00 146.00 279.00 197.00 13.60
BCS6432 2 35 82.50 57.00 51.00 51.00 184.00 122.00 172.00 312.00 222.00 19.60

 

Contact Us






Online Service
Live Chat