DIN5686 Knotted Chain

  • Description
  • Inquiry

DIN5686 Knotted Chain – Qingdao Yanfei Rigging Supplier

 

Raw material: Steel, stainless steel AISI304AISI316b brass, aluminium,

Surface finish: Nickle, chrome, brass plated

 

NO. DIAMETER INSIDE LENGTH OUTSIDE WIDHT BREAKING LOAD WEIGHT PER 100M
(d)MM (t)MM (b)MM KG KG
YFKC1 1 14 4.5 2 2
YFKC2 1.2 17 5.5 6 3
YFKC3 1.4 20 6.5 16 4
YFKC4 1.6 23 7 22 5
YFKC5 1.8 25 8 30 7
YFKC6 2 28 9 40 8
YFKC7 2.2 31 10 50 10
YFKC8 2.5 35 11 70 14
YFKC9 2.8 39 13 90 16
YFKC10 3.1 40 14 120 20
YFKC11 3.4 44 15 140 25
YFKC12 3.8 46 17 160 32
YFKC13 4.2 50 19 170 40
YFKC14 4.6 55 21 180 46
YFKC15 5 60 23 190 53

Contact Us






Online Service
Live Chat