Grade S Bow Shackle With Screw Pin AS2741

Grade S Bow Shackle With Screw Pin AS2741

  • Description
  • Inquiry

Grade S Bow Shackle With Screw Pin AS2741  – Qingdao Yanfei Rigging Supplier

 

Hot dip galvainzed surface finished.

Body forged carbon steel, and pin forged alloy steel.

Test load is 2.2times working load limit.

Ultimate load is 6times working load limit.

  ITEM Nominal Working Weight Dimensions (in.) Tolerance+/-
    NO. Size(in.) LoadLimit(t)* Each(lbs.) A B C D E F G H L M P C A
 100501 3/16 1/3 0.06 0.38 0.25 0.88 0.19 0.6 0.56 0.98 1.47 0.16 1.12 0.19 0.06 0.06
 100502 1/4 1/2 0.1 0.47 0.31 1.13 0.25 0.78 0.61 1.28 1.84 0.19 1.38 0.25 0.06 0.06
 100503 5/16 3/4 0.19 0.53 0.38 1.22 0.31 0.84 0.75 1.47 2.09 0.22 1.66 0.31 0.06 0.06
 100504 3/8 1 0.31 0.66 0.44 1.44 0.38 1.03 0.91 1.78 2.49 0.25 2.03 0.38 0.13 0.06
 100505 7/16 1-1/2 0.38 0.75 0.5 1.69 0.44 1.16 1.06 2.03 2.91 0.31 2.38 0.44 0.13 0.06
 100506 1/2 2 0.72 0.81 0.63 1.88 0.5 1.31 1.19 2.31 3.28 0.38 2.69 0.5 0.13 0.06
 100507 5/8 3-1/4 1.37 1.06 0.75 2.38 0.63 1.69 1.5 2.94 4.19 0.44 3.34 0.69 0.13 0.06
 100508 3/4 4-3/4 2.35 1.25 0.88 2.81 0.75 2 1.81 3.5 4.97 0.5 3.97 0.81 0.25 0.06
 100509 7/8 6-1/2 3.62 1.44 1 3.31 0.88 2.28 2.09 4.03 5.83 0.5 4.5 0.97 0.25 0.06
 100510 1 8-1/2 5.03 1.69 1.13 3.75 1 2.69 2.38 4.69 6.56 0.56 5.07 1.06 25 0.06
 100511 1-1/8 9-1/2 7.41 1.81 1.25 4.25 1.16 2.91 2.69 5.16 7.47 0.63 5.59 1.25 0.25 0.06
 100512 1-1/4 12 9.5 2.03 1.38 4.69 1.29 3.25 3 5.75 8.25 0.69 6.16 1.38 0.25 0.06
 100513 1-3/8 13-1/2 13.53 2.25 1.5 5.25 1.42 3.63 3.31 6.38 9.16 0.75 6.84 1.5 0.25 0.13
 100514 1-1/2 17 17.2 2.38 1.63 5.75 1.54 3.88 3.63 6.88 10 0.81 7.35 1.62 0.25 0.13
 100515 1-3/4 25 27.78 2.88 2 7 1.84 5 4.19 8.86 12.34 1 9.08 2.25 0.25 0.13
 100516 2 35 45 3.25 2.25 7.75 2.08 5.75 4.81 9.97 13.68 1.22 10.34 2.4 0.25 0.13
 100517 2-1/2 55 85.75 4.13 2.75 10.5 2.71 7.25 5.69 12.87 17.84 1.38 13 3.13 0.25 0.25

Contact Us






Online Service
Live Chat