Grooved Closed Spelter Sockets SM-417

  • Description
  • Inquiry

Grooved Closed Spelter Socket SM417 – Qingdao Yanfei Rigging Supplier

 

*Forged Steel Sockets thru 1 1/2″ , cast alloy steel 1-5/8″ thru 4″
*Spelter socket terminations have an efficiency rating of 100% , based on the catalog strength of wire rope. Ratings are baed on recommended use with 6*7,6*19 or 6*37, IPS OR XIP,XXIP(EIP),RRL,FC,OR IWRC wire rope.
Closed Grooved Scokets meet the performance requirements of Federal Specificatioin RR-S-550D,Type B,except for those provisions required of the contractor.

 

FOR SIZE(inch) DIMENSIONE(in)
A B C D F G H J K L
1/4 4.5 0.5 1.5 0.88 0.38 0.69 1.56 2.25 0.5 1.75
5/16-3/8 4.88 0.62 1.69 0.97 0.5 0.81 1.69 2.25 0.69 2
7/16-1/2 5.44 0.69 2 1.16 0.56 0.94 1.88 2.5 0.88 2.25
9/16-5/8 6.31 0.81 2.63 1.41 0.69 1.12 2.38 3 1 2.5
3/4 7.56 1.06 3 1.66 0.81 1.25 2.75 3.56 1.25 3
7/8 8.75 1.25 3.63 1.88 0.94 1.5 3.25 4 1.5 3.5
1 9.88 1.38 4.13 2.3 1.13 1.75 3.75 4.44 1.75 4
1-1/8 11 1.5 4.5 2.56 1.25 2 4.13 5 2 4.5
11/4-13/8 12.12 1.63 5.3 2.81 1.5 2.25 4.75 5.5 2.25 5
1-1/2 13.94 1.94 5.33 3.19 1.63 2.75 5.25 6 2.5 6
1-5/8 15.13 2.13 5.75 3.25 1.75 3 5.5 6.5 2.75 6.5
13/4-17/8 17.25 2.19 6.75 3.75 2 3.13 6.38 7.5 3 7.56
2-21/8 19.5 2.44 7.63 4.38 2.25 3.75 7.38 8.5 3.25 8.56
21/4-23/8 21.31 2.63 8.5 5 2.5 4 8.25 9 3.63 9.5
21/2-25/8 23.5 3.12 9.5 5.5 2.88 4.5 9.25 9.75 4 10.62
23/4-27/8 25.38 3.12 10.75 6.25 3.12 4.88 10.19 11 4.88 11.25
3-31/8 27 3.25 11.5 6.75 3.38 5.25 11.5 12 5.25 11.75
31/4-33/8 29.25 4 12.25 7.25 3.62 5.75 12.25 13 5.75 12.25
31/2-35/8 31 4 13 7.75 3.88 6.5 13 14 6.25 13
33/4-4 33.25 4.25 14.25 8.5 4.25 7.25 14.25 15 7 14

Contact Us






Online Service
Live Chat