Grooved Open Spelter Sockets SM-416

  • Description
  • Inquiry

Grooved Open Spelter Sockets SM-416 – Qingdao Yanfei Rigging Supplier

*Forged Steel Sockets thru 1 1/2″ , cast alloy steel 1-5/8″ thru 4″
*Spelter socket terminations have an efficiency rating of 100% , based on the catalog strength of wire rope. Ratings are baed on recommended use with 6*7,6*19 or 6*37, IPS OR XIP,XXIP(EIP),RRL,FC,OR IWRC wire rope.
Open Grooved Scokets meet the performance requirements of Federal Specificatioin RR-S-550D,Type A, except for those provisions required of the contractor.

 

FOR SIZE(inch) DIMENSIONE(in)
A C D F G H J L M N
1/4 4.56 0.75 0.69 0.38 0.69 1.56 2.25 1.56 1.31 0.31
5/19-3/8 4.84 0.81 0.81 0.5 0.81 1.69 2.25 1.75 1.5 0.44
7/16-1/2 5.56 1 1 0.56 0.94 1.88 2.5 2 1.88 0.5
9/16-5/8 6.75 1.25 1.19 0.69 1.13 2.25 3 2.5 2.25 0.56
3/4 7.94 1.5 1.38 0.81 1.25 2.62 3.5 3 2.62 0.62
7/8 9.25 1.75 1.63 0.94 1.5 3.25 4 3.5 3.13 0.8
1 10.56 2 2 1.13 1.75 3.75 4.5 4 3.75 0.88
1-1/8 11.81 2.25 2.25 1.25 2 4.12 5 4.62 4.12 1
11/4-13/8 13.19 2.5 2.5 1.5 2.25 4.75 5.5 5 4.75 1.13
1-1/2 15.12 3 2.75 1.63 2.75 5.25 6 6 5.38 1.19
1-5/8 16.25 3 3 1.75 3 5.5 6.5 6.5 5.75 1.31
13/4-17/8 18.25 3.5 3.5 2 3.13 6.38 7.5 7 6.5 1.56
2-21/8 21.5 4 3.75 2.25 3.75 7.38 8.5 9 7 1.81
21/4-23/8 23.5 4.5 4.25 2.5 4 8.25 9 10 7.75 2.13
21/2-25/8 25.5 5 4.75 2.88 4.5 9.25 9.75 10.75 8.5 2.38
23/4-27/8 27.25 5.25 5 3.12 4.88 10.5 11 11 9 2.88
3-31/8 29 5.75 5.25 3.38 5.25 11.12 12 11.25 9.5 3
31/4-33/8 30.88 6.25 5.5 3.62 5.75 11.88 13 11.75 10 3.12
31/2-35/8 33.25 6.75 6 3.88 6.5 12.38 14 12.5 10.75 3.25
33/4-4 36.25 7.5 7 4.25 7.25 13.62 15 13.5 12.5 3.5

 

Contact Us






Online Service
Live Chat