Stainless Steel Din766 Link Chain

  • Description
  • Inquiry

Din766 Link Chain – Qingdao Yanfei Rigging Supplier

 

Art No. SIZE

d

INSIDE LENGTH

t

INSIDEWIDTH

b1

OUTSIDE LENGTH

b2

LENGTH

PER 11 LINKS

WEIGHT

PER M

MM ±MM MM +MM -MM MM MM MM +MM -MM KG
DIN76602 2 0.2 12 0.2 0.2 3.5 7.5 132 1 0.5 0.07
DIN76603 3 0.2 16 0.2 0.2 4.2 11 176 1.4 0.7 0.16
DIN76604 4 0.2 16 0.3 0.2 5 13.7 176 2.1 1.1 0.32
DIN76605 5 0.2 18.5 0.4 0.2 6 17 203.5 2.4 1.2 0.5
DIN76606 6 0.2 18.5 0.4 0.2 7.2 20.2 203.5 2.4 1.2 0.8
DIN76607 7 0.3 22 0.4 0.2 8.4 23.8 242 3 1.4 1.1
DIN76608 8 0.3 24 0.4 0.2 9.6 27.2 264 3.2 1.5 1.4
DIN76609 9 0.4 27 0.5 0.3 10.8 30.6 297 3.6 1.8 1.8
DIN76610 10 0.4 28 0.5 0.3 12 34 308 3.6 1.9 2.2
DIN76611 11 0.4 31 0.5 0.3 13.2 37.4 341 4 2 2.7
DIN76612 12 0.3 36 0.6 0.3 14.4 40.8 396 4.4 2.2 3.1
DIN76613 13 0.5 36 0.6 0.3 15.6 44.2 396 4.6 2.4 3.8
DIN76614 14 0.6 41 0.7 0.4 16.8 47.6 451 5.4 2.7 4.4
DIN76616 16 0.6 45 0.8 0.4 19.2 54.4 495 6 3 5.7
DIN76618 18 0.9 50 0.8 0.4 21.6 61.2 550 6.6 3.3 7.3
DIN76619 19 0.4 53 0.9 0.4 22.8 64.6 583 7 3.7 7.97
DIN76620 20 1 56 1 0.5 24 68 616 7.4 3.7 9
DIN76623 23 1.2 64 1.1 0.5 27.6 78.2 704 8.4 4.2 12
DIN76626 26 1.3 73 1.2 0.6 31.2 88.4 803 9.6 4.8 15
DIN76628 28 1.4 78 1.3 0.65 33.8 95.2 858 10.2 5.1 18
DIN76630 30 1.5 84 1.4 0.7 41 102 924 11 5.5 19.5
DIN76632 32 1.6 90 1.5 0.75 43 108.8 990 11.8 5.9 23

 

Contact Us






Online Service
Live Chat