US Type Screw Pin Anchor Shackle G213

US Type Screw Pin Anchor Shackle G213

  • Description
  • Inquiry

BSC US Type Screw Pin Anchor Shackle G213  – Qingdao Yanfei Rigging Supplier

 

Material: Alloy Steel

Finishing: Hot Dip Galvanized/ Galvanized/ Self Colored

Heat treated: Tempered and Quenched

Minimun Utimate Strength: 6 Times /4 Times The Working Load Limit.

Packing: Gunny Bag / Carton, pallet

ITEM NO Nominal Working Dimensions Weight
Size Load (mm) Each
Limit (kg)
(in.) (tons) A B C D E F G H N P
BSC0832 1/4 1/2 11.90 7.85 28.70 6.35 19.80 15.50 32.50 46.70 34.00 6.35 0.06
BSC1032 5/16 3/4 13.50 9.65 31.00 7.85 21.30 19.10 37.30 53.00 40.40 7.85 0.08
BSC1232 3/8 1 16.80 11.20 36.60 9.65 26.20 23.10 45.20 63.00 47.20 9.65 0.13
BSC1432 7/16 1-1/2 19.10 12.70 42.90 11.20 29.50 26.90 51.50 74.00 54.00 11.20 0.17
BSC1632 1/2 2 20.60 16.00 47.80 12.70 33.30 30.20 58.50 83.50 60.50 12.70 0.32
BSC2032 5/8 3-1/4 26.90 19.10 60.50 16.00 42.90 38.10 74.50 103.00 74.00 16.00 0.68
BSC2432 3/4 4-3/4 31.80 22.40 71.50 19.10 51.00 46.00 89.00 126.00 87.00 20.60 1.05
BSC2832 7/8 6-1/2 36.60 25.40 84.00 22.40 58.00 53.00 102.00 148.00 96.50 24.60 1.58
BSC3232 1 8-1/2 42.90 28.70 95.50 25.40 68.50 60.50 119.00 167.00 115.00 25.40 2.27
BSC3632 1-1/8 9-1/2 46.00 31.80 108.00 28.70 74.00 68.50 131.00 190.00 130.00 31.80 3.16
BSC4032 1-1/4 12 51.50 35.10 119.00 31.80 82.50 76.00 146.00 210.00 140.00 35.10 4.42
BSC4432 1-3/8 13-1/2 57.00 38.10 133.00 35.10 92.00 84.00 162.00 233.00 156.00 38.10 6.01
BSC4832 1-1/2 17 60.50 41.40 146.00 38.10 98.50 92.00 175.00 254.00 165.00 41.10 7.82
BSC5632 1-3/4 25 73.00 51.00 178.00 44.50 127.00 106.00 225.00 313.00 197.00 54.00 13.40
BSC6432 2 35 82.50 57.00 197.00 51.00 146.00 122.00 253.00 348.00 222.00 51.00 20.80

 

Contact Us






Online Service
Live Chat