YF002 G80 Alloy Steel Omega Link

  • Description
  • Inquiry

YF002 G80 Alloy Steel Omega Link

 

ITEM NO. WEIGHT/KG WLL/T B.L/T A B Ф H L
8-YF002-06 0.12 1.12 4.48 8 41 20.5 25 52
8-YF002-7/8 0.22 2 8 10 52 23.5 35 68.5
8-YF002-10 0.36 3.15 12.6 12 62 31.5 40.5 81
8-YF002-13 0.71 5.3 21.2 15 81 41 54 108
8-YF002-16 1.3 8 32 19 99 49.5 64 126
8-YF002-20 2.2 12.5 50 23 118 58 75.6 152

Contact Us






Online Service
Live Chat