YF034 G80 Forged Pear Shape Link

YF034 G80 Forged Pear Shape Link

  • Description
  • Inquiry

YF034 G80 Forged Pear Shape Link

 

ITEM NO. WEIGHT/KG WLL/ibs Alloy(5:1) WLL/ibs Carbon(6:1) A B C D
8-YF034-3/8 0.1 3600 1800 10 28.5 19 10
8-YF034-1/2 0.25 7000 2900 12.5 38 25.5 12.5
8-YF034-5/8 0.5 9000 4200 16 47.5 32 16
8-YF034-3/4 0.8 12300 6000 19 57 38 19
8-YF034-7/8 1.4 14000 8300 22 67 44.5 22.2
8-YF034-1 1.9 24360 10800 25 76 51 25.4
8-YF034-1-1/8 2.92 30600 12000 28 86 57 28.5
8-YF034-1-1/4 3.75 36000 16750 32 95 63.5 31.75
8-YF034-1-3/8 5.12 43000 20500 35 105 70 35
8-YF034-1-1/2 6.5 54300 25000 38 114 76 38

Contact Us






Online Service
Live Chat