YF092 G80 Master Link Assembly A-345

  • Description
  • Inquiry

YF092 G80 Master Link Assembly A-345

 

ITEM NO. WEIGHT/KG WLL/T B.L/T A B D a b d s
8-YF092-3/4 1.55 4.1 20.5 140 70 20 85 40 14 7.6
8-YF092-1 3.29 8.4 42 178 89 25 100 60 18 8.4
8-YF092-1-1/4 7.18 14.1 70.5 220 110 32 100 60 22 13.5
8-YF092-1-1/2 12.91 21.3 106.5 267 135 38 180 100 28 16.5
8-YF092-1-3/4 21.25 33.3 166.5 305 152 45 180 100 35 18.5
8-YF092-2 30.34 40.3 201.5 356 178 50 180 100 38

 

Main Link is forged

Sub link is welded

Contact Us






Online Service
Live Chat